Remodel Expense Tracker
Full remodel · Wells Fargo checking …2227 plus lighting & appliances on a credit card • Statements through August 31, 2026, plus the September contractor payment • Updated September 17, 2026
How far into the $750,000 budget the project is after five months of work.
Net spend by vendor and purpose, May 11 through September, including the credit-card purchases.
Net project cost per month, bank account and credit card combined.
July was the big month: $200,000 to the contractor by wire and check. August was two contractor checks plus $67,393 of lighting and appliances on the credit card. September is the third $150,000 contractor payment, ahead of its statement.
Every transaction from the Wells Fargo statements, oldest first. Grayed rows are items that were reversed (the returned June wire and the July check reversal) — they do not count as spend, apart from the $45 the banks kept on the wire.
| Date | Paid to / Description | Category | Amount | Account Balance |
|---|---|---|---|---|
| May 2026 | ||||
| May 11 | Initial funding Branch deposit, Fort Collins CO | Funding | +250,000.00 | 250,000.00 |
| May 14 | Tristan Villanueva Zelle — memo “Plans” | Plans & Design | −3,000.00 | 247,000.00 |
| May 26 | Adrian Paris Zelle sent 5/24 — memo “Mold” | Mold Remediation | −5,000.00 | 242,000.00 |
| May 26 | Adrian Paris Zelle sent 5/25 — memo “Mold” | Mold Remediation | −5,000.00 | 237,000.00 |
| May 27 | Adrian Paris Check #101 | Mold Remediation | −10,000.00 | 227,000.00 |
| May 27 | Adrian Paris Zelle — memo “Mold” | Mold Remediation | −2,559.00 | 224,441.00 |
| May 29 | Interest payment | Interest | +1.32 | 224,442.32 |
| June 2026 | ||||
| Jun 5 | Wire to David Lazcano via Bank of America — returned 6/8, did not go through | General Contractor | −80,000.00 | 144,442.32 |
| Jun 8 | Wire returned $45 kept by banks in transit — counted under Fees | General Contractor | +79,955.00 | 224,397.32 |
| Jun 11 | Wire transfer service charge | Bank & Wire Fees | −40.00 | 224,357.32 |
| Jun 11 | Wire to David Lazcano via Bank of America — cleared | General Contractor | −80,000.00 | 144,357.32 |
| Jun 24 | David Lazcano Check #105 | General Contractor | −15,000.00 | 129,357.32 |
| Jun 30 | Interest payment | Interest | +1.31 | 129,358.63 |
| July 2026 | ||||
| Jul 8 | David Lazcano Check #104 | General Contractor | −50,000.00 | 79,358.63 |
| Jul 9 | Second funding Branch deposit, Fort Collins CO | Funding | +100,000.00 | 179,358.63 |
| Jul 20 | Check #103 posted, then reversed the next day — not counted | Reversed | −50,000.00 | 129,358.63 |
| Jul 21 | Check reversal check #103 returned to the account | Reversed | +50,000.00 | 179,358.63 |
| Jul 29 | Wire to David Lazcano via Bank of America — cleared | General Contractor | −150,000.00 | 29,358.63 |
| Jul 31 | Interest payment | Interest | +1.25 | 29,359.88 |
| August 2026 | ||||
| Aug 7 | David Lazcano Check #107 | General Contractor | −15,000.00 | 14,359.88 |
| Aug 7 | David Lazcano Check #106 | General Contractor | −5,814.35 | 8,545.53 |
| Aug 31 | Interest payment | Interest | +0.10 | 8,545.63 |
| September 2026 | ||||
| Sept | David Lazcano contractor payment — date, method and the funding deposit that covered it will be filled in from the September statement | General Contractor | −150,000.00 | pending |
Project costs that did not run through the Wells Fargo account. Counted in the budget, not in the bank reconciliation.
| When | Description | Category | Amount |
|---|---|---|---|
| August 2026 | Lighting and appliances charged to a credit card | Lighting & Appliances | −67,392.97 |